Quote Number | A2503 |
Quote Date | October 5, 2022 |
Valid Until | November 4, 2022 |
Total | $6,904.37 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Atosa USA, Inc. MGF8406GR | $2,520.00 | $2,520.00 |
1 | Atosa USA, Inc. SSTW-2424 | $256.00 | $256.00 |
1 | Atosa USA, Inc. MBF8002GR | $4,044.00 | $4,044.00 |
Subtotal: | $6,820.00 |
---|---|
Discount: | -$799.00 |
Shipping: | $250.00 via Local Delivery |
Tax: | $633.37 |
Total: | $6,904.37 |
Hello Rushaad. Here is your quote. I apologize that they all add up in the total. We are still working on that. – Daniel